Hcp Категория
№№ ФИО HCP 1 день 2 день 3 день общий результат
  ЖЕНЩИНЫ / LADIES          
1 AFANASIEVA SVETLANA 4 38 37 42 117
2 ANDRYUKINA SVETLANA 36 35 42 38 115
3 TARAKANOVA MARIA 12 37 37 37 111
4 SEIPPEL IBEN 18,7 34 32 37 103
5 RACKOVIAK URSULA 18 30 38 34 102
6 BOSSERT  ROSWITHA 34,8 32 30 39 101
7 RUIZ TSCHAPELLER VANESSA 13,7 29 37 33 99
8 GUBSER MONIKA 30 31 39 28 98
9 SCHLANGER ERIKA 29 32 31 35 98
10 MICHAUD EDITH 19 33 32 31 96
11 TIGONEN HELENA 17,7 29 31 35 95
12 ROHRER WALTRAUD 13 28 30 33 91
13 PAVLOVA ANNA 8 25 20 43 88
14 NIKULINA ELIZAVETA 12 27 31 27 85
15 KISKER VERA 16,3 34 30 20 84
16 KIMMEL BEATRIX 15,9 23 28 26 77
17 GRAF DORIS 31 28 25 21 74
18 BRUCKNER JWONA 30,2 40 33 0 73
19 RYZHKOVA NATALIA 36 16 23 30 69
20 SUECIA PRINCESSA 20,4 32 33 0 65
21 PACKER SANDY 20,2 30 0 0 30
             
             
Первая категория Hcp 0-15
№№ ФИО HCP 1 день 2 день 3 день общий результат
  МУЖЧИНЫ / GENTLEMEN          
1 BOSSERT PETER 12,8 40 39 39 118
2 MAYOROV ALEXANDER 4 40 38 35 113
3 SAWAN IBRAHIM 11,1 40 36 36 112
4 PAVLOV ANDREY 6 36 30 42 108
5 AMBORN MATTHIAS 0,8 35 35 37 107
6 GRUZDOV ALEXANDER 4 33 37 37 107
7 MOROZOV MICHAIL 8 34 38 33 105
8 GARCIA GROUT SEBASTIAN +1,6 33 41 30 104
9 OSTANKOV VIKTOR 4 32 32 38 102
10 PANCHENKO BENGAMIN 6 34 31 35 100
11 GARCIA GROUT FERNANDO +1,0 31 30 37 98
12 AFANASIEV NIKOLAY 2,8 27 35 34 96
13 BJERLANDER TOBIAS 4,9 36 28 31 95
14 POLEVOY MARK 7 34 29 32 95
15 VINOGRADOV DMITRY 0,2 30 32 33 95
16 MAKAROV DIMITRY 10 30 30 35 95
17 MACEDO JAMES 12,2 34 36 24 94
18 DARDER CIRERA TOMAS 14,4 29 30 35 94
19 GONZALEZ CASADO MELCHOR 12,8 27 34 32 93
20 FUENTES GONZALES FLORENCIO 3,4 28 31 32 91
21 SMITH BARRIE 15,3 29 32 26 87
22 KLETZMAYR PETER 4,7 27 22 34 83
23 TIGONEN VLADAMIR 12,9 21 27 35 83
24 ENGELMAN ANDRE 11,7 20 18 29 67
25 MORAN MURO PABLO 10,7 34 32 0 66
26 NIGORRA COBIAN LUIS 5,6 30 35 0 65
27 HERHOLZ KLAUS 5,7 26 32 0 58
28 HANSMANN LUDWIG 8,5 30 0 25 55
29 ROHRER JOHANN 11 27 25 0 52
30 BONNIER DAN 12,4 26 24 0 50
Вторая категория Hcp16-28
№№ ФИО HCP 1 день 2 день 3 день общий результат
  МУЖЧИНЫ / GENTLEMEN        
1 MOUSESYAN ARMEN 21 38 36 39 113
2 ABDULIN TLEUKABIL 22 38 34 37 109
3 BOCHAROV ALEXANDER 28 29 40 40 109
4 ANDERSSON MICHAEL 17,4 32 37 39 108
5 SOKOLOV ILYA 22 34 32 42 108
6 VOROBIEV SERGEY 17 30 38 36 104
7 ANDRYUKIN VLADAMIR 18 30 34 40 104
8 BUTRIMOV ANDREY 21 29 35 37 101
9 GONZALEZ CASADO GASPAR 16,6 38 30 31 99
10 KUNA ANDEZEJ 28,2 29 38 32 99
11 RACKOWIAK KLAUS 15,7 34 31 32 97
12 DARDER ANDREU ANTONIO 21,7 31 34 31 96
13 WOLZ ROLAND 25,6 25 34 37 96
14 KISKER HANS JOACHIM 17 30 33 32 95
15 WIREN LEIF GUSTAF 29,2 35 30 29 94
16 MILLER ANTHONY 18 26 32 36 94
17 KHUDOYAN RUBEN 21 28 28 38 94
18 ROHRIG GUNTHER 28 28 34 27 89
19 ISHKOV IGOR 28 28 23 36 87
20 GOGOLEV FEDOR 18 25 29 28 82
21 ZUBKOV VLADAMIR 20 25 20 24 69
22 GARRETT JAMES   D/P 33 33 66
23 KOZHEVNIKOV KONSTANTIN 16,6 33 21 D/P 54
24 MORRISON NEIL   0 24 30 54
25 COKE MICHAEL WILLIAM 16,1 22 31   53
26 WADDUP KIM 28 14 22 17 53
27 SURKOV ALEXEY 26 13 19 20 52
28 REIGL HANS 16,2 22 27 D/P 49
29 LIPATOV SERGEY 28 15 17 16 48